Accessibility
Calculator
//
loan calculation
If you borrow 10,000,000.00 MNT for 0 months with an annual interest rate of 18.00%, you wll pay 0 MNt 0.00 in the first month, and monthly payment will decrease.
first monthly payment
0.00₮
total of payments on a loan term
0.00₮
total interest of payments on a loan term
0.00₮
//
calculation of saving
By depositing 1,000,000.00 MNT at 12.00% percent anual interest with an increase of 100,000.00 MNT every month, your deposit will increase to 0.00 after 0 month.
calcsaving.paycalcinterest
0.00₮
savings
0.00₮
Нийт мөнгөн дүн
0.00₮
Exchange rate
2024/11/10 | Mongol bank | Cash | Non-Cash | ||
---|---|---|---|---|---|
Currency | Buy | Sell | Buy | Sell | |
USD / АМЕРИК ДОЛЛАР | 3,409.59 | 3,402.00 | 3,427.00 | 3,402.00 | 3,410.00 |
EUR / ЕВРОПЫН ХОЛБОО ЕВРО | 3,675.20 | 3,648.00 | 3,732.00 | 3,633.00 | 3,717.00 |
CNY / ХЯТАД ЮАНЬ | 476.57 | 474.10 | 480.70 | 474.10 | 478.30 |
JPY / ЯПОН ЙЕН | 22.34 | 22.05 | 22.63 | 22.04 | 22.53 |
RUB / ОХУ РУБЛЬ | 34.79 | 31.99 | 38.45 | 32.98 | 37.33 |
GBP / АНГЛИ ФУНТ | 4,420.02 | 4,381.00 | 4,476.00 | 4,378.00 | 4,463.00 |
KRW / ӨМНӨД СОЛОНГОС ВОН | 2.46 | 2.40 | 2.52 | 2.40 | 2.50 |
AUD / АВСТРАЛИ ДОЛЛАР | 2,268.74 | 0.00 | 0.00 | 2,230.00 | 2,321.00 |
CHF / ШВЕЙЦАР ФРАНК | 3,904.93 | 0.00 | 0.00 | 3,839.00 | 4,022.00 |
CAD / КАНАД ДОЛЛАР | 2,455.33 | 0.00 | 0.00 | 2,425.00 | 2,528.00 |
rate converter
* The above rate is information purposes only, and the current rate announced by bank will be used for transactions conducted through bank branches and online. Please contact 75881881 for taking information ragarding trade commercial negotiations and other matters relating to exchange rates.
* The above rate is information purposes only, and the current rate announced by bank will be used for transactions conducted through bank branches and online. Please contact 75881881 for taking information ragarding trade commercial negotiations and other matters relating to exchange rates.